← Markets
GPU rental rates
Data last updated Nov 3, 2026
Datacenter GPU rental
On-demand $/GPU-hour from provider price lists, current and archived.
Consumer and workstation GPU rental
Hourly rental for cards you could also buy.
Observed points only, joined by straight lines; nothing is interpolated or estimated. Dashed lines are MSRP or manufacturer list prices. Contact-sales offers (most GB200 and GB300 capacity) have no public price and are not plotted. Every point links to its source below.
Latest observation per series
| GPU | Market | Provider | Condition | Price | Best deal | Observed | Source |
|---|---|---|---|---|---|---|---|
| GB200 | Rent | CoreWeave | — | $10.50 | — | 2026-11-03 | coreweave.com |
| B300 | Rent | Daytona | — | $6.25 | — | 2026-11-03 | daytona.io |
| B300 | Rent | Modal | — | $7.10 | — | 2026-11-03 | modal.com |
| B300 | Rent | Crusoe | — | $8.96 | — | 2026-11-03 | crusoe.ai |
| B300 | Rent | RunPod | — | $8.99 | — | 2026-11-03 | api.runpod.io |
| B300 | Rent | Nebius | — | $9.50 | — | 2026-11-03 | nebius.com |
| B300 | Rent | Together AI | — | $9.99 | — | 2026-11-03 | together.ai |
| B200 | Rent | Modal | — | $6.25 | — | 2026-11-03 | modal.com |
| B200 | Rent | Daytona | — | $6.25 | — | 2026-11-03 | daytona.io |
| B200 | Rent | Lambda | — | $6.69 | — | 2026-11-03 | lambda.ai |
| B200 | Rent | Vast.ai | — | $6.86 | — | 2026-11-03 | console.vast.ai |
| B200 | Rent | RunPod | — | $7.99 | — | 2026-11-03 | api.runpod.io |
| B200 | Rent | Nebius | — | $8.50 | — | 2026-11-03 | nebius.com |
| B200 | Rent | CoreWeave | — | $8.60 | — | 2026-11-03 | coreweave.com |
| B200 | Rent | Together AI | — | $8.99 | — | 2026-11-03 | together.ai |
| H200 | Rent | Crusoe | — | $4.29 | — | 2026-11-03 | crusoe.ai |
| H200 | Rent | Modal | — | $4.54 | — | 2026-11-03 | modal.com |
| H200 | Rent | Daytona | — | $4.54 | — | 2026-11-03 | daytona.io |
| H200 | Rent | Jarvislabs | — | $4.59 | — | 2026-11-03 | jarvislabs.ai |
| H200 | Rent | Vast.ai | — | $4.94 | — | 2026-11-03 | console.vast.ai |
| H200 | Rent | RunPod | — | $5.29 | — | 2026-11-03 | api.runpod.io |
| H200 | Rent | Nebius | — | $5.40 | — | 2026-11-03 | nebius.com |
| H200 | Rent | Together AI | — | $5.99 | — | 2026-11-03 | together.ai |
| H200 | Rent | CoreWeave | — | $6.30 | — | 2026-11-03 | coreweave.com |
| H100 SXM | Rent | Vast.ai | — | $2.40 | — | 2026-11-03 | console.vast.ai |
| H100 SXM | Rent | Jarvislabs | — | $3.49 | — | 2026-11-03 | jarvislabs.ai |
| H100 SXM | Rent | Crusoe | — | $3.90 | — | 2026-11-03 | crusoe.ai |
| H100 SXM | Rent | Modal | — | $3.95 | — | 2026-11-03 | modal.com |
| H100 SXM | Rent | Daytona | — | $3.95 | — | 2026-11-03 | daytona.io |
| H100 SXM | Rent | Lambda | — | $3.99 | — | 2026-11-03 | lambda.ai |
| H100 SXM | Rent | RunPod | — | $3.99 | — | 2026-11-03 | api.runpod.io |
| H100 SXM | Rent | Nebius | — | $4.50 | — | 2026-11-03 | nebius.com |
| H100 SXM | Rent | Together AI | — | $5.49 | — | 2026-11-03 | together.ai |
| H100 SXM | Rent | CoreWeave | — | $6.16 | — | 2026-11-03 | coreweave.com |
| RTX PRO 6000 Blackwell | Rent | Vast.ai | — | $1.74 | — | 2026-11-03 | console.vast.ai |
| RTX PRO 6000 Blackwell | Rent | Nebius | — | $1.80 | — | 2026-11-03 | nebius.com |
| RTX PRO 6000 Blackwell | Rent | Jarvislabs | — | $2.19 | — | 2026-11-03 | jarvislabs.ai |
| RTX PRO 6000 Blackwell | Rent | RunPod | — | $2.49 | — | 2026-11-03 | api.runpod.io |
| RTX PRO 6000 Blackwell | Rent | Daytona | — | $3.03 | — | 2026-11-03 | daytona.io |
| RTX PRO 6000 Blackwell | Rent | Modal | — | $3.03 | — | 2026-11-03 | modal.com |
| RTX 6000 Ada | Rent | Vast.ai | — | $0.70 | — | 2026-11-03 | console.vast.ai |
| RTX 6000 Ada | Rent | RunPod | — | $0.99 | — | 2026-11-03 | api.runpod.io |
| RTX 5090 | Rent | Vast.ai | — | $0.64 | — | 2026-11-03 | console.vast.ai |
| RTX 5090 | Rent | RunPod | — | $1.19 | — | 2026-11-03 | api.runpod.io |
| RTX 5090 | Rent | Daytona | — | $1.29 | — | 2026-11-03 | daytona.io |
| RTX 4090 | Rent | Vast.ai | — | $0.46 | — | 2026-11-03 | console.vast.ai |
| RTX 4090 | Rent | RunPod | — | $0.89 | — | 2026-11-03 | api.runpod.io |
| RTX 4090 | Rent | Daytona | — | $0.99 | — | 2026-11-03 | daytona.io |
