Markets
GPU rental and purchase prices, VM, VPS and Bare Metal pricing over time, from provider price lists, public pricing APIs, archived snapshots and retailer trackers.
Data last updated Nov 3, 2026
Datacenter GPU rental
On-demand $/GPU-hour from provider price lists, current and archived.
Consumer and workstation GPUs: buy price
New retail and used (sold) prices. Dashed lines are MSRP or list prices.
Consumer and workstation GPU rental
Hourly rental for cards you could also buy.
Datacenter GPU purchase
Only where a retailer price is sourced.
Observed points only, joined by straight lines; nothing is interpolated or estimated. Dashed lines are MSRP or manufacturer list prices. Contact-sales offers (most GB200 and GB300 capacity) have no public price and are not plotted. Every point links to its source below.
Latest observation per series
| GPU | Market | Provider | Condition | Price | Best deal | Observed | Source |
|---|---|---|---|---|---|---|---|
| GB200 | Rent | CoreWeave | — | $10.50 | — | 2026-11-03 | coreweave.com |
| B300 | Rent | Daytona | — | $6.25 | — | 2026-11-03 | daytona.io |
| B300 | Rent | Modal | — | $7.10 | — | 2026-11-03 | modal.com |
| B300 | Rent | Crusoe | — | $8.96 | — | 2026-11-03 | crusoe.ai |
| B300 | Rent | RunPod | — | $8.99 | — | 2026-11-03 | api.runpod.io |
| B300 | Rent | Nebius | — | $9.50 | — | 2026-11-03 | nebius.com |
| B300 | Rent | Together AI | — | $9.99 | — | 2026-11-03 | together.ai |
| B200 | Rent | Modal | — | $6.25 | — | 2026-11-03 | modal.com |
| B200 | Rent | Daytona | — | $6.25 | — | 2026-11-03 | daytona.io |
| B200 | Rent | Lambda | — | $6.69 | — | 2026-11-03 | lambda.ai |
| B200 | Rent | Vast.ai | — | $6.86 | — | 2026-11-03 | console.vast.ai |
| B200 | Rent | RunPod | — | $7.99 | — | 2026-11-03 | api.runpod.io |
| B200 | Rent | Nebius | — | $8.50 | — | 2026-11-03 | nebius.com |
| B200 | Rent | CoreWeave | — | $8.60 | — | 2026-11-03 | coreweave.com |
| B200 | Rent | Together AI | — | $8.99 | — | 2026-11-03 | together.ai |
| H200 | Rent | Crusoe | — | $4.29 | — | 2026-11-03 | crusoe.ai |
| H200 | Rent | Modal | — | $4.54 | — | 2026-11-03 | modal.com |
| H200 | Rent | Daytona | — | $4.54 | — | 2026-11-03 | daytona.io |
| H200 | Rent | Jarvislabs | — | $4.59 | — | 2026-11-03 | jarvislabs.ai |
| H200 | Rent | Vast.ai | — | $4.94 | — | 2026-11-03 | console.vast.ai |
| H200 | Rent | RunPod | — | $5.29 | — | 2026-11-03 | api.runpod.io |
| H200 | Rent | Nebius | — | $5.40 | — | 2026-11-03 | nebius.com |
| H200 | Rent | Together AI | — | $5.99 | — | 2026-11-03 | together.ai |
| H200 | Rent | CoreWeave | — | $6.30 | — | 2026-11-03 | coreweave.com |
| H100 SXM | Rent | Vast.ai | — | $2.40 | — | 2026-11-03 | console.vast.ai |
| H100 SXM | Rent | Jarvislabs | — | $3.49 | — | 2026-11-03 | jarvislabs.ai |
| H100 SXM | Rent | Crusoe | — | $3.90 | — | 2026-11-03 | crusoe.ai |
| H100 SXM | Rent | Modal | — | $3.95 | — | 2026-11-03 | modal.com |
| H100 SXM | Rent | Daytona | — | $3.95 | — | 2026-11-03 | daytona.io |
| H100 SXM | Rent | Lambda | — | $3.99 | — | 2026-11-03 | lambda.ai |
| H100 SXM | Rent | RunPod | — | $3.99 | — | 2026-11-03 | api.runpod.io |
| H100 SXM | Rent | Nebius | — | $4.50 | — | 2026-11-03 | nebius.com |
| H100 SXM | Rent | Together AI | — | $5.49 | — | 2026-11-03 | together.ai |
| H100 SXM | Rent | CoreWeave | — | $6.16 | — | 2026-11-03 | coreweave.com |
| RTX PRO 6000 Blackwell | Rent | Vast.ai | — | $1.74 | — | 2026-11-03 | console.vast.ai |
| RTX PRO 6000 Blackwell | Rent | Nebius | — | $1.80 | — | 2026-11-03 | nebius.com |
| RTX PRO 6000 Blackwell | Rent | Jarvislabs | — | $2.19 | — | 2026-11-03 | jarvislabs.ai |
| RTX PRO 6000 Blackwell | Rent | RunPod | — | $2.49 | — | 2026-11-03 | api.runpod.io |
| RTX PRO 6000 Blackwell | Rent | Daytona | — | $3.03 | — | 2026-11-03 | daytona.io |
| RTX PRO 6000 Blackwell | Rent | Modal | — | $3.03 | — | 2026-11-03 | modal.com |
| RTX 6000 Ada | Rent | Vast.ai | — | $0.70 | — | 2026-11-03 | console.vast.ai |
| RTX 6000 Ada | Rent | RunPod | — | $0.99 | — | 2026-11-03 | api.runpod.io |
| RTX 5090 | Rent | Vast.ai | — | $0.64 | — | 2026-11-03 | console.vast.ai |
| RTX 5090 | Rent | RunPod | — | $1.19 | — | 2026-11-03 | api.runpod.io |
| RTX 5090 | Rent | Daytona | — | $1.29 | — | 2026-11-03 | daytona.io |
| RTX 4090 | Rent | Vast.ai | — | $0.46 | — | 2026-11-03 | console.vast.ai |
| RTX 4090 | Rent | RunPod | — | $0.89 | — | 2026-11-03 | api.runpod.io |
| RTX 4090 | Rent | Daytona | — | $0.99 | — | 2026-11-03 | daytona.io |
| H100 PCIe | Buy | Newegg | New | $32,879 | — | 2026-09-02 | glassit.co |
| A100 40GB PCIe | Buy | Newegg | New | $6,599 | — | 2026-10-10 | glassit.co |
| RTX PRO 6000 Blackwell | Buy | Connection | New | $8,565 | — | 2025-03-24 | tomshardware.com |
| RTX PRO 6000 Blackwell | Buy | NVIDIA Marketplace | MSRP / list | $16,000 | — | 2026-09-17 | marketplace.nvidia.com via Wayback 2026-09-17 |
| RTX PRO 6000 Blackwell | Buy | CDW | New | $16,234 | — | 2026-11-02 | cdw.com |
| RTX 6000 Ada | Buy | NVIDIA Marketplace | MSRP / list | $6,800 | — | 2025-07-16 | marketplace.nvidia.com via Wayback 2025-07-16 |
| DGX Spark | Buy | NVIDIA Marketplace | MSRP / list | $6,950 | — | 2026-10-10 | marketplace.nvidia.com via Wayback 2026-10-10 |
| RTX 5090 | Buy | BestValueGPU | MSRP / list | $1,999 | — | 2026-05-19 | bestvaluegpu.com via Wayback 2026-05-19 |
| RTX 5090 | Buy | BestValueGPU | Used | $2,671 | — | 2026-05-15 | bestvaluegpu.com via Wayback 2026-05-19 |
| RTX 5090 | Buy | BestValueGPU | New | $3,818 | — | 2026-05-15 | bestvaluegpu.com via Wayback 2026-05-19 |
| RTX 5080 | Buy | BestValueGPU | MSRP / list | $999 | — | 2026-05-16 | bestvaluegpu.com via Wayback 2026-05-16 |
| RTX 5080 | Buy | BestValueGPU | Used | $1,169 | — | 2026-05-15 | bestvaluegpu.com via Wayback 2026-05-16 |
| RTX 5080 | Buy | BestValueGPU | New | $1,316 | — | 2026-05-15 | bestvaluegpu.com via Wayback 2026-05-16 |
| RTX 5080 | Buy | PC Tech Vault | New | $2,398 | $2,398 | 2026-11-02 | pctechvault.com |
| RTX 4090 | Buy | BestValueGPU | MSRP / list | $1,599 | — | 2026-03-06 | bestvaluegpu.com via Wayback 2026-03-06 |
| RTX 4090 | Buy | BestValueGPU | New | $2,096 | — | 2025-09-15 | bestvaluegpu.com via Wayback 2026-03-06 |
| RTX 4090 | Buy | BestValueGPU | Used | $2,200 | — | 2026-03-15 | bestvaluegpu.com via Wayback 2026-03-06 |
| RTX 3090 | Buy | BestValueGPU | New | $879 | — | 2025-09-15 | bestvaluegpu.com via Wayback 2026-03-10 |
| RTX 3090 | Buy | BestValueGPU | Used | $973 | — | 2026-04-15 | bestvaluegpu.com via Wayback 2026-04-21 |
| RTX 3090 | Buy | BestValueGPU | MSRP / list | $1,499 | — | 2026-04-21 | bestvaluegpu.com via Wayback 2026-04-21 |
