← Markets
Cloud hosting
Data last updated Nov 3, 2026
Agent sandboxes, app platforms and hyperscaler VMs · 2 vCPU / 4 GB
Every price normalized to a 2 vCPU / 4 GB machine running for one hour, from each provider's published per-second, per-hour or monthly rates. "Computed" prices add up separately billed CPU and memory rates; the plan and arithmetic are in each point's tooltip.
- boat.dev$0.0180
- Fly.io$0.0309
- Google Cloud$0.0335
- AWS EC2$0.0416
- Microsoft Azure$0.0416
- Northflank$0.0667
- Modal$0.0791
- exe.dev$0.10
- Railway$0.11
- Freestyle$0.13
- CodeSandbox$0.15
- E2B$0.17
- Daytona$0.17
- Blaxel$0.17
- Cloudflare Containers$0.18
- Tensorlake$0.20
- Runloop$0.32
- Vercel Sandbox$0.34
Observed list prices only, from current pricing pages, public pricing APIs and Wayback Machine snapshots. Hosts without a published price for this size, or priced only in another currency, are omitted.
Latest observation per series
| Provider | Plan | Region | Price | Observed | Source |
|---|---|---|---|---|---|
| boat.dev | small"small" machine 2 vCPU / 4 GB list price, billed per second | any | $0.0180 | 2026-11-02 | docs.boat.dev |
| Fly.io | shared-cpu-2x 4GBshared-cpu-2x 4GB Machine $22.22/mo / 720 h (archived) | any | $0.0309 | 2026-09-10 | fly.io via Wayback 2026-09-10 |
| Google Cloud | e2-mediume2-medium standard on-demand Linux, shared/burstable vCPU, lowest region (2 vCPU / 4 GB); published minimum hourly USD rate | any | $0.0335 | 2026-11-02 | gcloud-compute.com |
| AWS EC2 | t3.mediumt3.medium on-demand Linux, us-east-1 (2 vCPU / 4 GiB) | any | $0.0416 | 2026-11-02 | instances.vantage.sh |
| Microsoft Azure | B2sB2s on-demand Linux, lowest region (2 vCPU / 4 GiB) | any | $0.0416 | 2026-11-02 | instances.vantage.sh |
| Northflank | usage-based2 vCPU x $0.01667/vCPU-h + 4 GiB x $0.00833/GiB-h | any | $0.0667computed | 2026-11-02 | northflank.com |
| Modal | Functions CPU + memory2 vCPU x $0.02358/vCPU-h + 4 GiB x $0.007992/GiB-h; Functions: physical core (=2 vCPU) $0.0000131/core-s; memory $0.00000222/GiB-s | any | $0.0791computed | 2026-11-02 | modal.com |
| exe.dev | standalone VMstandalone VM: $0.105 per 2 vCPU / 4 GiB per hour | any | $0.10 | 2026-10-27 | exe.dev |
| Railway | usage-based2 vCPU x $0.027792/vCPU-h + 4 GiB x $0.013896/GiB-h; service resource rates; excludes subscription minimum, volume and egress | any | $0.11computed | 2026-11-02 | railway.com |
| Freestyle | VM2 vCPU x $0.04032/vCPU-h + 4 GiB x $0.0129/GiB-h; custom sizing; subscription and included usage excluded | any | $0.13computed | 2026-11-02 | freestyle.sh |
| CodeSandbox | NanoNano VM 2 cores / 4 GB, $0.1486/h list | any | $0.15 | 2026-10-27 | codesandbox.io |
| E2B | sandbox2 vCPU x $0.0504/vCPU-h + 4 GiB x $0.0162/GiB-h; Hobby / Pro; rates per second x 3600 | any | $0.17computed | 2026-11-02 | e2b.dev |
| Daytona | sandbox2 vCPU x $0.0504/vCPU-h + 4 GiB x $0.0162/GiB-h | any | $0.17computed | 2026-11-02 | daytona.io |
| Blaxel | sandbox 4 GB4 GB x $0.0000115/GB-s (memory-billed; vCPU count not published) | any | $0.17computed | 2026-10-27 | blaxel.ai |
| Cloudflare Containers | custom instance2 vCPU x $0.072/vCPU-h + 4 GiB x $0.009/GiB-h; custom instance; excludes disk and Workers Paid subscription | any | $0.18computed | 2026-11-02 | developers.cloudflare.com |
| Tensorlake | sandbox (Usage Credits)2 vCPU x $0.07/vCPU-h + 4 GiB x $0.015/GiB-h; Usage Credits; active CPU, allocated memory | any | $0.20computed | 2026-11-02 | tensorlake.ai |
| Runloop | devbox2 vCPU x $0.108/vCPU-h + 4 GiB x $0.0252/GiB-h; excludes subscription, storage and network | any | $0.32computed | 2026-11-02 | runloop.ai |
| Vercel Sandbox | sandbox (2 vCPU)2 vCPU x $0.128/vCPU-h + 4 GiB x $0.0212/GiB-h; default iad1 region; active CPU / provisioned memory; excludes creations, storage and network; 32 vCPU requires Enterprise | any | $0.34computed | 2026-11-02 | vercel.com |
